Parcel 001-046-14
Owners
HORSTMAN-WEBBER 2021 FAM TRUST
4545 BIDWELL STREET
SIMI VALLEY, CA 93063
Parcel Summary
Location | 197 LIGHTNER STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1880 |
Map Documents | 159449 Recorder Search |
Lineage | Split from 001-046-08 |
Keyline Description
Created from split of Parcel # 001-046-08Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $40,836 | $42,258 | $34,866 | $31,697 | $31,383 |
Total Extra Features Value | $712 | $905 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,874 | $6,874 | $6,874 | $6,874 | $6,874 |
Taxable Value | $48,422 | $50,037 | $41,740 | $38,571 | $38,257 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $16,948 | $17,513 | $14,609 | $13,500 | $13,390 |
New Improvements | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 162251 | 2022-04-26 | GRANT BARGAIN SALE DEED | Improved | $164,000 | Grantor: MJA LLC Grantee: HORSTMAN-WEBBER 2021 FAM TRUST |
GBS 160830 | 2021-07-15 | GRANT BARGAIN SALE DEED | Improved | $52,500 | Grantor: MCPHIE, JAMES Grantee: MJA LLC |
GBS 159719 | 2021-03-15 | GRANT BARGAIN SALE DEED | Improved | $55,000 | Grantor: LEGRAND FAMILY TRUST Grantee: MCPHIE, JAMES |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 400.00 | |
0904 | Slab Porch with Roof (SF) | 21.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.