Parcel 001-045-07
Owners
RCH LIVING TRUST
7221 N. JONES BLVD.
LAS VEGAS, NV 89131
Parcel Summary
Location | 136 LIGHTNER STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1140 |
Block/Lot | 50/6 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $16,326 | $16,489 | $16,326 | $14,266 | $14,266 | $14,266 |
Total Extra Features Value | $19,159 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,094 | $1,094 | $1,094 | $1,094 | $1,094 | $1,094 | $1,094 |
Total Land Value | $4,023 | $4,023 | $4,023 | $4,023 | $4,023 | $4,023 | $3,831 |
Taxable Value | $24,276 | $21,443 | $21,606 | $21,443 | $19,383 | $19,383 | $19,191 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,497 | $7,505 | $7,562 | $7,505 | $6,784 | $6,784 | $6,717 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 167244 | 167244 | 2024-07-15 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HAYGOOD, CAROLINE & ROBERT Grantee: RCH LIVING TRUST |
QCD 0151017 | 0151017 | 2017-03-10 | QUITCLAIM DEED | Vacant | $0 | Grantee: TRESURE QUIT CLAIM DEED |
ROS 150818 | 150818 | 2017-01-06 | RECORD OF SURVEY | Vacant | $0 | Grantee: FLORAL SPRINGS MILL SITE |
QCD 146134 | 146134 | 2014-08-26 | QUITCLAIM DEED | Vacant | $30,000 | Grantor: JACOBSON, NELS & MOUNGER, DONNA Grantee: HAYGOOD, CAROLINE & ROBERT |
QCD 146134 | 146134 | 2014-08-26 | QUITCLAIM DEED | Vacant | $30,000 | Grantor: JACOBSON, NELS & MOUNGER, DONNA Grantee: HAYGOOD, CAROLINE & ROBERT |
QCD 142768 | 142768 | 2013-02-21 | QUITCLAIM DEED | Vacant | $0 | Grantor: MOUNGER, DONNA M Grantee: JACOBSON, NELS & MOUNGER, DONNA |
QCD 142768 | 142768 | 2013-02-21 | QUITCLAIM DEED | Vacant | $0 | Grantor: MOUNGER, DONNA M Grantee: JACOBSON, NELS & MOUNGER, DONNA |
123124 | 123124 | 2004-09-27 | Improved | $20,000 | Grantor: MORGAN, LEE WALLACE Grantee: MOUNGER, DONNA M | |
098319 | 098319 | 1992-02-18 | Improved | $10,000 | Grantor: DONART, JOHN L. Grantee: MORGAN, LEE WALLACE & JUDITH |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 240.00 | 1973 | STORAGE BARN | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 2.00 | 1979 | MOBILE HOME HOOKUP | ||
MHROOFF | MH ROOF FAIR (M.S. B-17) | 672.00 | 1995 | METAL ROOF | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 200.00 | 1996 | PORT TO SHED | ||
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 200.00 | 1990 | ENCLOSED PORCH | ||
CLFEN5 | CHAIN LINK FENCE 5' | 60.00 | 2005 | CHAIN LINK FENCE | ||
WDDECK1 | 1=SOF 2=CED=REDWD=METAL (M.S.) | 10 | 4 | 40.00 | 1990 | WOP |
CFWMS | CONCRETE FLAT WORK (M.S.) | 300.00 | 1996 | CFW | ||
LATTIC | LATTICE WORK (MS SEC C...LOW END) | 160.00 | 2005 | PLASTIC LATTICE USED AS DEC. FENCE |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000528 | Secured | MOUNGER, DONNA M | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.