Parcel 001-044-11
Owners
LLOYD, DANIEL R. & LISA C.
PO BOX 592
PIOCHE, NV 89043-0000
Parcel Summary
Location | 153 LILITH AVE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .5310 |
Block | 44 |
Lineage | 001-044-09 |
Additional Site Addresses
46 BUCK STREET
62 BUCK STREET
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $86,056 | $101,783 | $93,940 | $94,411 | $100,814 | $97,406 | $94,111 |
Total Extra Features Value | $28,478 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $19,514 | $19,514 | $19,514 | $19,514 | $19,514 | $19,514 | $19,514 |
Taxable Value | $134,048 | $121,297 | $113,454 | $113,926 | $120,329 | $116,920 | $113,626 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $46,917 | $42,454 | $39,709 | $39,874 | $42,115 | $40,922 | $39,769 |
New Improvements | $0 | $0 | $0 | $5,700 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 136516 | 136516 | 2010-10-05 | GRANT BARGAIN SALE DEED | Vacant | $160,000 | Grantor: PHILLIPS, VAUGHN & DONNA Grantee: LLOYD, DANIEL R. & LISA C. |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 440.00 | |
0801 | Total Basement Area (SF) | 1200.00 | |
0803 | Partition Finish Area (SF) | 1200.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 340.00 | 1973 | CONCRETE FLAT WORK | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 160.00 | 1974 | OPEN STORAGE SHED | ||
WPROCS1 | WD DECK/COMP SH 1=SOF,2=CED=RD=MT | 312.00 | 1981 | WOOD DECKING | ||
WDDECK1 | 1=SOF 2=CED=REDWD=METAL (M.S.) | 144.00 | 1981 | WOP | ||
GARSDF1 | GARAGE VINYL/METAL FINISHED INTER. | 728.00 | 1981 | This Gargae is on parcel 001-044-04 we have had it on 001-044-05 | ||
PFALMMH1 | PRE-FAB ALUMINUM MH SHADE 3 SIDES CLOSED | 408.00 | 2017 | PORTABLE PREFAB (TYLER) | ||
CLWTR5 | 5' CHAIR LINK FENCE W/TOP RAIL PER LF | 305.00 | 2016 | TRANSFER FROM DEVNET | ||
WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 14.00 | 2016 | TRANSFER FROM DEVNET | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 70.00 | 2016 | TRANSFER FROM DEVNET |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.