Parcel 001-035-06
Owners
SOMMARS, ROBERT
PO BOX 184
PIOCHE, NV 89043
Parcel Summary
Location | 219 MILL STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .2300 |
Block | 39 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $46,097 | $36,951 | $33,591 | $33,260 | $33,069 | $31,494 | $29,994 |
Total Extra Features Value | $323 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,454 | $8,454 | $8,454 | $8,454 | $8,454 | $8,454 | $8,051 |
Taxable Value | $54,874 | $45,405 | $42,046 | $41,714 | $41,523 | $39,949 | $38,046 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $19,206 | $15,892 | $14,716 | $14,600 | $14,533 | $13,982 | $13,316 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DOT 161858 | 161858 | 2022-01-14 | DEED OF TRUST | Vacant | $0 | Grantee: SOMMARS, ROBERT |
GBS 161856 | 161856 | 2022-01-14 | GRANT BARGAIN SALE DEED | Improved | $180,000 | Grantor: WILSON,RICHARD & JESSICA ET AL Grantee: SOMMARS, ROBERT |
GBS 160045 | 160045 | 2021-05-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: RELEASING INT OF N.COLLIN BLEAK |
GBS 160044 | 160044 | 2021-05-07 | GRANT BARGAIN SALE DEED | Improved | $70,000 | Grantor: DONOHUE, OWEN K. ET AL Grantee: WILSON,RICHARD & JESSICA ET AL |
QCD 137591 | 137591 | 2011-01-18 | QUITCLAIM DEED | Improved | $0 | Grantor: DONOHUE, OWEN K Grantee: DONOHUE, OWEN K. ET AL |
QCD 131412 | 131412 | 2008-04-23 | QUITCLAIM DEED | Improved | $0 | Grantor: DONOHUE, OWEN K, OWEN L, & IVIE Grantee: DONOHUE, OWEN K |
126849 | 126849 | 2006-07-12 | Vacant | $0 | Grantee: DONOHUE,OWEN K,OWEN L & IVIE | |
126710 | 126710 | 2006-06-22 | Improved | $0 | Grantor: ERICKSON, LELAND FRED & DENISE Grantee: DONOHUE, OWEN L | |
121143 | 121143 | 2003-10-21 | Improved | $0 | Grantor: DONOHUE, OWEN & IVIE Grantee: ERICKSON, LELAND FRED & DENISE | |
116222 | 116222 | 2001-04-20 | Improved | $0 | Grantor: ERICKSON, LELAND F & DENISE Grantee: DONOHUE, OWEN & IVIE | |
111278 | 111278 | 1998-07-13 | Improved | $5,000 | Grantor: DONOHUE, SADIE (ESTATE) Grantee: ERICKSON, LELAND & DENISE |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0706 | Detached Garage | 300.00 | |
0801 | Total Basement Area (SF) | 572.00 | |
0802 | Minimal Finish Area (SF) | 572.00 | |
0901 | Open Slab Porch (SF) | 60.00 | |
0906 | Wood Deck with Roof (SF) | 96.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 60.00 | 2005 | CONCRETE FLAT WORK |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.