Parcel 001-034-09
Owners
HAMPTON, BRADLEY D & DAKOTA K
%DAKOTA HAMPTON
PO BOX 457
PIOCHE, NV 89043
Parcel Summary
Location | 172 SILVER STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .3400 |
Block/Lot | 41/24-30 |
Lineage | 001-034-08 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $57,774 | $94,449 | $85,863 | $85,011 | $54,203 | $51,623 |
Total Extra Features Value | $55,313 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,497 | $12,497 | $12,497 | $12,497 | $12,497 | $12,497 |
Taxable Value | $125,584 | $106,946 | $98,360 | $97,509 | $66,700 | $64,120 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $43,954 | $37,431 | $34,426 | $34,128 | $23,345 | $22,442 |
New Improvements | $0 | $0 | $0 | $38,831 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 159629 | 159629 | 2021-02-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: HAMPTON, BRADLEY D & DAKOTA K |
QCD 159628 | 159628 | 2021-02-18 | QUITCLAIM DEED | Vacant | $0 | Grantee: RLSING INT HAMPTON,ASHLIE |
GBS 18-154797 | 18-154797 | 2018-06-18 | GRANT BARGAIN SALE DEED | Vacant | $75,000 | Grantor: TALBOT, THOMAS & TERESA TRUST Grantee: HAMPTON, BRADLEY D |
QCD 148093 | 148093 | 2015-07-24 | QUITCLAIM DEED | Vacant | $0 | Grantee: TALBOT, THOMAS & TERESA TRUST |
AFF 148092 | 148092 | 2015-07-24 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: TALBOT, TERESA M HEMMINGS |
QCD 134290 | 134290 | 2009-09-22 | QUITCLAIM DEED | Vacant | $0 | Grantor: HEMMINGS, JEAN M. ET AL Grantee: TALBOT, THOMAS JOHN |
QCD 133770 | 133770 | 2009-05-19 | QUITCLAIM DEED | Vacant | $0 | Grantor: HEMMINGS, JEAN Grantee: HEMMINGS, JEAN M. ET AL |
133769 | 133769 | 2009-05-19 | Vacant | $0 | Grantor: HEMMINGS, THOMAS S. & JEAN Grantee: HEMMINGS, JEAN |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
EW | EXT WALL | 0161 | Masonry, Adobe Block |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 176.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CBLKW4 | C-BLK WALL 6" (M.S.) | 160.00 | 1975 | CONCRETE BLOCK FENCE | ||
WALLS | KNEE WALLS (M.S. SCREENED) | 182.00 | 1978 | ENCLOSED PORCH | ||
WDDECKR1 | WD DECK/RAILS 1=SOF,2=CED=REDWD=METAL | 240.00 | 1994 | WOP | ||
SHOP2 | SHOP (R.M.) | 936.00 | 2019 | transfer from devnet | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1196.00 | 2019 | transfer from devnet. | ||
WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 16.00 | 2019 | transfer from devnet | ||
SOLAR | SOLAR | 1.00 | 2023 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.