Parcel 001-031-09
Owners
KELLEY, PATRICK & DIANE ET AL
PO BOX 451
PIOCHE, NV 89043
Parcel Summary
| Location | 93 SILVER STREET |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 1.0: PIOCHE TOWN |
| Acreage | .2460 |
| Block | 43 |
| Block/Lot | 43/15 |
Keyline Description
.246 AC PARCEL OF LAND IN NW 1/4 NE 1/4 PORTIONOF TOWN FIRE LANE ADJACENT TO J. C. KELLEY
PROPERTY NORTH SIDE S22 T1N R67E
LOT #2 OF AMENDED BOUNDARY LINE ADJUSTMENT
RECORDED IN BK. C PG. 67 FILE # 122665
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $47,475 | $47,072 | $48,651 | $57,283 | $52,074 | $51,560 | $43,523 | $41,451 |
| Total Extra Features Value | $12,732 | $18,496 | $18,217 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $9,043 | $9,043 | $9,043 | $9,043 | $9,043 | $9,043 | $9,043 | $9,043 |
| Taxable Value | $69,250 | $74,611 | $75,911 | $66,326 | $61,117 | $60,603 | $52,566 | $50,494 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $24,238 | $26,114 | $26,569 | $23,214 | $21,391 | $21,211 | $18,398 | $17,673 |
| New Improvements | $608 | $0 | $0 | $0 | $0 | $1,597 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, HOUSE, BASEMENT,& PORCH, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0214 | Metal, Preformed |
| EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 6.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0801 | Total Basement Area (SF) | 420.00 | |
| 0803 | Partition Finish Area (SF) | 294.00 | |
| 0908 | Enclosed Porch (SF) Knee Walls w/Glass | 80.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| CFWMS | CONCRETE FLAT WORK (M.S.) | 120.00 | 1979 | ||
| CORRA3 | WIRE FENCES (R.M.) | 85.00 | 1979 | ||
| SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 80.00 | 1990 | ||
| CAR1 RV2 | RV CARPORT FAIR 2 WALLS | 1.00 | 2008 | ||
| CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 201.00 | 1985 | ||
| CFW | CONCRETE FLAT WORK (R.M.) | 531.00 | 2015 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1998 | ||
| AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 50.00 | 2025 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.