Account MH001497
Owners
TURNER, DOUGLAS PAUL & KAREN
(ASSESSED)
PO BOX 678
CALIENTE, NV 89008
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | |
| District | 3.0 - CALIENTE CITY |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 013-042-51 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Taxable Value | $132,959 | $143,838 | $149,277 | $151,091 | $151,091 |
| Assessed Value | $46,536 | $50,343 | $52,247 | $52,882 | $52,882 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $46,536 | $50,343 | $52,247 | $52,882 | $52,882 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $52,882 |
| Date Billed | 12/08/2025 | 12/03/2024 |
Mobile Home
| Year, Make, Model | 2022 CMH MANU WEST INC CLAYTON |
|---|---|
| Serial Number | BUC011854AZAB |
| Length & Width | 56 x 320 feet |
| Source of Base Value | MSO - |
| Year Acquired | 2022 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $166,199 | x | 1.100 | x | 80% | = | $132,959 | x | 0.35 | = | $46,536 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.