Account MH001421
Owners
PARRY, STEVE
(ASSESSED)
1027 PLENTYWOOD PLACE
HENDERSON, NV 89002
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | EVR SPACE 10 |
| District | 5.0 - Lincoln County Fire District |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $8,745 | $8,514 | $7,094 | $6,666 | $6,271 | $6,271 | $6,040 |
| Assessed Value | $3,061 | $2,980 | $2,483 | $2,333 | $2,195 | $2,195 | $2,114 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,061 | $2,980 | $2,483 | $2,333 | $2,195 | $2,195 | $2,114 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/10/2025 | 07/15/2024 | 07/11/2023 |
Mobile Home
| Year, Make, Model | 1991 NOMAD 40' |
|---|---|
| Serial Number | 1SN900R29MA000387 |
| Length & Width | 40 x 0 feet |
| Source of Base Value | KBB - |
| Year Acquired | 1991 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $43,725 | x | 2.650 | x | 20% | = | $8,745 | x | 0.35 | = | $3,061 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.