Account MH001365
Owners
DREIKORN, WILLIAM
(ASSESSED)
PO BOX 722
PANACA, NV 89042
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | DOTSON TRAILER PARK SPACE 14-15 |
| District | 2.0 - PANACA TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $30,548 | $33,603 | $29,629 | $31,280 | $32,223 | $33,897 | $34,817 |
| Assessed Value | $10,692 | $11,761 | $10,370 | $10,948 | $11,278 | $11,864 | $12,186 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $10,692 | $11,761 | $10,370 | $10,948 | $11,278 | $11,864 | $12,186 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/10/2025 | 07/15/2024 | 07/11/2023 |
Mobile Home
| Year, Make, Model | 2015 HYLINE |
|---|---|
| Serial Number | 54ABA422XFE001379 |
| Length & Width | 8 x 42 feet |
| Source of Base Value | VPO - |
| Year Acquired | 2015 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $61,097 | x | 1.460 | x | 50% | = | $30,548 | x | 0.35 | = | $10,692 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.