Account MH001226
Owners
RASMUSSON, DONALD & SHARON E
(ASSESSED)
PO BOX 697
PIOCHE, NV 89043
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-240-43 |
Lien Status | Secured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $36,747 | $29,517 | $27,911 | $39,457 | $39,457 | $44,277 |
Assessed Value | $12,861 | $10,331 | $9,769 | $13,810 | $13,810 | $15,497 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,861 | $10,331 | $9,769 | $13,810 | $13,810 | $15,497 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/03/2024 |
Mobile Home
Year, Make, Model | 2006 NASHUA |
---|---|
Serial Number | 545 |
Length & Width | 64 x 30 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2005 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$183,736 | x | 1.830 | x | 20% | = | $36,747 | x | 0.35 | = | $12,861 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.