Account MH001212
Owners
SPAULDING, DONALD E & RUTHIE P
(ASSESSED)
PO BOX 687
PIOCHE, NV 89043-0000
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-201-26 |
Lien Status | Secured |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $31,520 | $29,326 | $34,414 | $34,414 | $39,800 | $45,037 |
Assessed Value | $11,032 | $10,264 | $12,045 | $12,045 | $13,930 | $15,763 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,032 | $10,264 | $12,045 | $12,045 | $13,930 | $15,763 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 2005 KIT 4009 |
---|---|
Serial Number | 405KID0827A&B |
Length & Width | 72 x 29 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2005 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$192,518 | x | 1.930 | x | 20% | = | $38,504 | x | 0.35 | = | $13,476 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.