Account MH001209
Owners
HARDING, RICHARD D
(ASSESSED)
4043 EUREKA AVENUE
CRESCENT VALLEY, NV 89821
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | |
District | 3.0 - CALIENTE CITY |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-131-01 |
Lien Status | Secured |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $19,523 | $19,409 | $18,137 | $18,137 | $17,443 | $16,983 |
Assessed Value | $6,833 | $6,793 | $6,348 | $6,348 | $6,105 | $5,944 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,833 | $6,793 | $6,348 | $6,348 | $6,105 | $5,944 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 2002 CHAMPION COLUMBIA |
---|---|
Serial Number | 17-02-452-01956A/B |
Length & Width | 52 x 27 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2002 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$124,190 | x | 2.150 | x | 20% | = | $24,838 | x | 0.35 | = | $8,693 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.