Account MH001163
Owners
MAXWELL, TAMMY
(ASSESSED)
PO BOX 866
CALIENTE, NV 89008-0000
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | |
District | 5.0 - Lincoln County Fire District |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 009-011-79 |
Lien Status | Secured |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $33,014 | $31,837 | $29,871 | $29,871 | $28,691 | $34,883 |
Assessed Value | $11,555 | $11,143 | $10,455 | $10,455 | $10,042 | $12,209 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,555 | $11,143 | $10,455 | $10,455 | $10,042 | $12,209 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 2003 HBOS |
---|---|
Serial Number | GOCA21L30798ABC |
Length & Width | 48 x 42 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2003 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$207,324 | x | 2.110 | x | 20% | = | $41,465 | x | 0.35 | = | $14,513 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.