Account MH001107
Owners
MARCANDTONIO, GEORGE
(ASSESSED)
PO BOX 709
PANACA, NEVADA 89042
FORSYTHE, TANA
(LEGAL)
P O BOX 759
PANACA, NV 89042
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | DOTSON TRAILER PARK SPACE 10 |
| District | 2.0 - PANACA TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $14,045 | $13,674 | $11,394 | $10,706 | $10,071 | $5,300 | $5,300 |
| Assessed Value | $4,916 | $4,786 | $3,988 | $3,747 | $3,525 | $1,855 | $1,855 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $4,916 | $4,786 | $3,988 | $3,747 | $3,525 | $1,855 | $1,855 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/10/2025 | 07/15/2024 | 07/11/2023 |
Mobile Home
| Year, Make, Model | 1991 REDMOND KIRKWOOD |
|---|---|
| Serial Number | 13511285 |
| Length & Width | 66 x 14 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1999 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $70,225 | x | 2.650 | x | 20% | = | $14,045 | x | 0.35 | = | $4,916 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.