Account MH000972
Owners
OLSON, SANDRA M.
(ASSESSED)
P O BOX 97
PANACA, NV 89042
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | GEN. CO. PANACA |
| District | 5.0 - Lincoln County Fire District |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $25,133 | $24,913 | $18,986 | $18,877 | $17,671 | $17,671 | $17,011 |
| Assessed Value | $8,797 | $8,720 | $6,645 | $6,607 | $6,185 | $6,185 | $5,954 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,797 | $8,720 | $6,645 | $6,607 | $6,185 | $6,185 | $5,954 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/10/2025 | 07/15/2024 | 07/11/2023 |
Mobile Home
| Year, Make, Model | 1998 FLEETWOOD SPRING HILL |
|---|---|
| Serial Number | CAFLW08A2B21SH13 |
| Length & Width | 46 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1998 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $125,664 | x | 2.290 | x | 20% | = | $25,133 | x | 0.35 | = | $8,797 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.