Account MH000794
Owners
HIGBEE, SANDRA E
(ASSESSED)
PO BOX 575
ALAMO, NV 89001
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | ALAMO |
District | 4.0 - ALAMO TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 004-112-03 |
Lien Status | Secured |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $23,480 | $23,240 | $21,803 | $21,803 | $20,966 | $20,366 |
Assessed Value | $8,218 | $8,134 | $7,631 | $7,631 | $7,338 | $7,128 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,218 | $8,134 | $7,631 | $7,631 | $7,338 | $7,128 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 1994 SILVERCREST FOOTHILLS |
---|---|
Serial Number | 17610221 |
Length & Width | 52 x 48 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1994 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$144,958 | x | 2.420 | x | 20% | = | $28,992 | x | 0.35 | = | $10,147 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.