Account MH000726
Owners
POTEET, LEON & KAYE FAMILYTRUST
(ASSESSED)
PO BOX 469
PANACA, NV 89042
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | DOTSON TRAILOR PARK PANACA |
| District | 2.0 - PANACA TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 002-161-14 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $32,668 | $32,182 | $26,111 | $24,531 | $23,074 | $23,074 | $22,223 |
| Assessed Value | $11,434 | $11,264 | $9,139 | $8,586 | $8,076 | $8,076 | $7,778 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $11,434 | $11,264 | $9,139 | $8,586 | $8,076 | $8,076 | $7,778 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/08/2025 | 12/03/2024 |
Mobile Home
| Year, Make, Model | 1991 CAVCO-CATALINA SCHMIDT |
|---|---|
| Serial Number | 910252U-X |
| Length & Width | 68 x 28 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 1992 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $163,339 | x | 2.690 | x | 20% | = | $32,668 | x | 0.35 | = | $11,434 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.