Account MH000724
Owners
BAILEY, ROSE A
(ASSESSED)
PO BOX 521
PANACA, NV 89042-0000
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | CALIENTE |
District | 2.0 - PANACA TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 002-113-15 |
Lien Status | Secured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $19,267 | $15,086 | $14,711 | $13,817 | $13,817 | $13,294 |
Assessed Value | $6,743 | $5,280 | $5,149 | $4,836 | $4,836 | $4,653 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,743 | $5,280 | $5,149 | $4,836 | $4,836 | $4,653 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/03/2024 |
Mobile Home
Year, Make, Model | 1992 CHAMPION SEQUOIA |
---|---|
Serial Number | 033166313 |
Length & Width | 48 x 26 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1992 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$96,337 | x | 2.580 | x | 20% | = | $19,267 | x | 0.35 | = | $6,743 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.