Account MH000444
Owners
FARRELL, TONY
(ASSESSED)
P O BOX 563
PANACA, NV 89042
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | |
District | 2.0 - PANACA TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 002-222-03 |
Lien Status | Secured |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $7,200 | $7,200 | $7,200 | $7,200 | $7,200 | $7,200 |
Assessed Value | $2,520 | $2,520 | $2,520 | $2,520 | $2,520 | $2,520 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,520 | $2,520 | $2,520 | $2,520 | $2,520 | $2,520 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 1981 STONERIDGE |
---|---|
Serial Number | CAFL2BB29082889 |
Length & Width | 60 x 24 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 1981 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$36,000 | x | 1.000 | x | 20% | = | $7,200 | x | 0.35 | = | $2,520 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.