Account MH000373
Owners
SPRAGUE, HOWARD W & BARBARA
(ASSESSED)
PO BOX 633
CALIENTE, NV 89008-0000
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | |
District | 3.0 - CALIENTE CITY |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-132-09 |
Lien Status | Secured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $14,288 | $11,471 | $11,129 | $10,400 | $10,400 | $10,011 |
Assessed Value | $5,001 | $4,015 | $3,895 | $3,640 | $3,640 | $3,504 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,001 | $4,015 | $3,895 | $3,640 | $3,640 | $3,504 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/03/2024 |
Mobile Home
Year, Make, Model | 1987 NASHUA |
---|---|
Serial Number | ZQDBNX770142FLR128090 |
Length & Width | 67 x 14 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1986 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$71,442 | x | 2.940 | x | 20% | = | $14,288 | x | 0.35 | = | $5,001 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.