Account MH000087
Owners
STEPHENSON, DEBBIE & EDWIN
(LEGAL)
PO BOX 863
PANACA, NV 89042
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | DOTSON ENTERPRISES SPCE 12 (ROGER'S) |
| District | 2.0 - PANACA TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $13,558 | $13,205 | $10,886 | $10,837 | $10,131 | $10,131 | $9,726 |
| Assessed Value | $4,745 | $4,622 | $3,810 | $3,793 | $3,546 | $3,546 | $3,404 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $4,745 | $4,622 | $3,810 | $3,793 | $3,546 | $3,546 | $3,404 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/10/2025 | 07/15/2024 | 07/11/2023 |
Mobile Home
| Year, Make, Model | 1990 KIT GOLDEN STATE |
|---|---|
| Serial Number | G9029J18SN12174 |
| Length & Width | 70 x 14 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 1990 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $67,788 | x | 2.690 | x | 20% | = | $13,558 | x | 0.35 | = | $4,745 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.