Account EX600009
Owners
PANACA SENIOR CENTER
(ASSESSED)
PANACA, NV 89042
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PANACA SENIOR CENTER |
District | 2.0 - PANACA TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 05/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.