Account EX600006
Owners
PANACA FARMSTEAD ASSOCIATION
PO BOX 597
PANACA, NEVADA 89042
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PANACA TOWN |
District | 5.0 - Lincoln County Fire District |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | August 13, 2024 |
Declaration Sent | |
Exemptions | 361.060B: MUNICIPAL - OTHER (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $216,678 | $232,489 | $261,331 | $261,331 | $269,554 | $292,789 |
Assessed Value | $75,841 | $81,371 | $91,466 | $91,466 | $94,344 | $102,476 |
Exemptions | $75,841 | $81,371 | $91,466 | $91,466 | $94,344 | $102,476 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 05/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.