Account EX600006
Owners
PANACA FARMSTEAD ASSOCIATION
PO BOX 597
PANACA, NEVADA 89042
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PANACA TOWN |
District | 5.0 - Lincoln County Fire District |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions | 361.060B: MUNICIPAL - OTHER (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $594,630 | $216,678 | $232,489 | $261,331 | $261,331 | $269,554 |
Assessed Value | $208,120 | $75,841 | $81,371 | $91,466 | $91,466 | $94,344 |
Exemptions | $208,120 | $75,841 | $81,371 | $91,466 | $91,466 | $94,344 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $4,777 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 05/08/2025 | 05/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.