Account EX000012
Owners
LINCOLN COUNTY POWER DIST.
(ASSESSED)
PO BOX 910
PANACA, NV 89042
Account Summary
| Account Type | EX - EXEMPT PP |
|---|---|
| Location | LC POWER DIST. |
| District | 7.0 - PIOCHE FIRE DISTRICT |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 006-321-01 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $409,609 | $409,609 | $362,237 | $362,237 | $370,597 | $370,597 | $362,237 |
| Assessed Value | $143,363 | $143,363 | $126,783 | $126,783 | $129,709 | $129,709 | $126,783 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $143,363 | $143,363 | $126,783 | $126,783 | $129,709 | $129,709 | $126,783 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/08/2025 | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.