Account EQ002162
Owners
HUGHES NETWORK SYSTEMS LLC
(ASSESSED)
PO BOX 6623
ENGLEWOOD, CO 80155
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | CALIENTE |
District | 3.0 - CALIENTE CITY |
NAICS | 22 - Utilities |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $2,629 | $3,086 | $2,051 | $1,929 | $1,734 | $2,483 |
Assessed Value | $920 | $1,080 | $718 | $675 | $607 | $869 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $920 | $1,080 | $718 | $675 | $607 | $869 |
Increased (new) Values | $355 | $268 | $318 | $375 | $0 | $682 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.