Account EQ002150
Owners
WESTERN STATE COMMODITY & TRAD
(ASSESSED)
4050 E LINCOLN RD
IDAHO FALLS, ID 83401
MASON, VON
(LEGAL)
526 DAMMERON VALLEY DR. WEST
DAMMERON VALLEY, UTAH 84783
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | |
| District | 5.0 - Lincoln County Fire District |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Taxable Value | $951,966 | $1,109,780 | $1,420,034 | $1,420,034 | $1,590,149 |
| Assessed Value | $333,188 | $388,423 | $497,012 | $497,012 | $556,552 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $333,188 | $388,423 | $497,012 | $497,012 | $556,552 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $457,766 |
| Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.