Account EQ002065
Owners
PEARSON, KEITH
(ASSESSED)
PO BOX 440
PANACA, NEV 89042
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | |
| District | 2.0 - PANACA TOWN |
| NAICS | 23 - Construction |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 002-250-16 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $35,116 | $10,315 | $10,137 | $10,783 | $14,880 | $14,886 | $18,849 |
| Assessed Value | $12,291 | $3,610 | $3,548 | $3,774 | $5,208 | $5,210 | $6,597 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $12,291 | $3,610 | $3,548 | $3,774 | $5,208 | $5,210 | $6,597 |
| Increased (new) Values | $8,836 | $0 | $0 | $0 | $0 | $0 | $2,678 |
| Date Billed | 12/08/2025 | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.