Account EQ002065
Owners
PEARSON, KEITH
(ASSESSED)
PO BOX 440
PANACA, NEV 89042
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | |
District | 2.0 - PANACA TOWN |
NAICS | 23 - Construction |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 002-250-16 |
Declaration Received | |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $10,137 | $10,783 | $14,880 | $14,886 | $18,849 | $14,126 |
Assessed Value | $3,548 | $3,774 | $5,208 | $5,210 | $6,597 | $4,944 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,548 | $3,774 | $5,208 | $5,210 | $6,597 | $4,944 |
Increased (new) Values | $0 | $0 | $0 | $0 | $2,678 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.