Account EQ002033
Owners
ELBE DRILLING & BLASTING CORP
(ASSESSED)
PO BOX 762
CALIENTE, NEVADA 89008
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | |
District | 5.0 - Lincoln County Fire District |
NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $7,963 | $8,854 | $9,771 | $10,980 | $16,694 | $19,891 |
Assessed Value | $2,787 | $3,099 | $3,420 | $3,843 | $5,843 | $6,962 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,787 | $3,099 | $3,420 | $3,843 | $5,843 | $6,962 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $1,400 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.