Account EQ000379
Owners
C & L FARM AND CATTLE, LLC
(ASSESSED)
PO BOX 331
PANACA, NV 89042
C & L FARM AND CATTLE.LC
(LEGAL)
PO BOX 184
ENTERPRISE, UT 84725
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | PANACA FIRE |
District | 5.0 - Lincoln County Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 012-100-06 |
Declaration Received | July 17, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $54,780 | $63,909 | $82,089 | $82,089 | $89,309 | $101,663 |
Assessed Value | $19,173 | $22,368 | $28,731 | $28,731 | $31,258 | $35,582 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $19,173 | $22,368 | $28,731 | $28,731 | $31,258 | $35,582 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.