Account EQ000234
Owners
WADSWORTH BROTHERS RANCHING
(ASSESSED)
PO BOX 407
PANACA, NV 89042-0000
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | GEN. CO. |
| District | 5.0 - Lincoln County Fire District |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Taxable Value | $16,226 | $18,020 | $22,449 | $22,449 | $25,203 |
| Assessed Value | $5,679 | $6,307 | $7,857 | $7,857 | $8,821 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $5,679 | $6,307 | $7,857 | $7,857 | $8,821 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $2,182 |
| Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.