Account EQ000207
Owners
MATHEWS FARMS
(ASSESSED)
PO BOX 328
PANACA, NV 89042-0000
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | GENERAL COUNTY |
District | 5.0 - Lincoln County Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 012-170-53 |
Declaration Received | |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $44,689 | $48,643 | $58,694 | $58,694 | $63,603 | $41,240 |
Assessed Value | $15,641 | $17,025 | $20,543 | $20,543 | $22,261 | $14,434 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,641 | $17,025 | $20,543 | $20,543 | $22,261 | $14,434 |
Increased (new) Values | $0 | $0 | $0 | $0 | $8,996 | $2,212 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.