Account EQ000207
Owners
MATHEWS FARMS
(ASSESSED)
PO BOX 328
PANACA, NV 89042-0000
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | GENERAL COUNTY |
| District | 5.0 - Lincoln County Fire District |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 012-170-53 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $39,405 | $42,750 | $44,689 | $48,643 | $58,694 | $58,694 | $63,603 |
| Assessed Value | $13,792 | $14,962 | $15,641 | $17,025 | $20,543 | $20,543 | $22,261 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $13,792 | $14,962 | $15,641 | $17,025 | $20,543 | $20,543 | $22,261 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $8,996 |
| Date Billed | 12/08/2025 | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.