Account EQ000172
Owners
CULVERWELL, STEVEN ET AL
(ASSESSED)
P.O. BOX 231
CALIENTE, NV 89008-0000
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | GENERAL CO. |
District | 5.0 - Lincoln County Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 013-110-22 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $15,413 | $17,091 | $20,214 | $24,009 | $11,231 | $12,869 |
Assessed Value | $5,395 | $5,982 | $7,075 | $8,403 | $3,931 | $4,504 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,395 | $5,982 | $7,075 | $8,403 | $3,931 | $4,504 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $1,303 |
Date Billed | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.