Account CM001289
Owners
PETERSON, DOUGLAS
(ASSESSED)
THE TIDAL WAVE DRINKS, LLC
PO BOX 463
PANACA, NV 89042
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 2.0 - PANACA TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Taxable Value | $4,339 | $4,858 | $5,957 | $0 |
| Assessed Value | $1,518 | $1,701 | $2,085 | $0 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,518 | $1,701 | $2,085 | $0 |
| Increased (new) Values | $0 | $0 | $2,085 | $0 |
| Date Billed | 08/26/2025 | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.