Account CM001268
Owners
DIRECT CONNECT TOWERS
(ASSESSED)
57 E WASHINGTON ST
CHAGRIN FALLS, OH 44022
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 5.0 - Lincoln County Fire District |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Taxable Value | $31,654 | $32,886 | $35,017 | $32,877 |
| Assessed Value | $11,079 | $11,510 | $12,256 | $11,507 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $11,079 | $11,510 | $12,256 | $11,507 |
| Increased (new) Values | $0 | $0 | $0 | $11,507 |
| Date Billed | 08/26/2025 | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.