Account CM001247
Owners
SECURUS TECHNOLOGIES
(ASSESSED)
2424 RIDGE RD
ROCKWALL, TX 75087
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Taxable Value | $20,098 | $18,429 | $20,863 | $14,100 | $16,037 |
Assessed Value | $7,035 | $6,450 | $7,302 | $4,935 | $5,613 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,035 | $6,450 | $7,302 | $4,935 | $5,613 |
Increased (new) Values | $660 | $0 | $2,942 | $0 | $0 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.