Account CM001240
Owners
FACEBOOK, INC
(ASSESSED)
1601 WILLOW RD
MENLO PARK, CA 94025
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | |
District | 4.0 - ALAMO TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Taxable Value | $381,359 | $386,857 | $438,406 | $295,000 | $338,377 |
Assessed Value | $133,473 | $135,400 | $153,442 | $103,250 | $118,432 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $133,473 | $135,400 | $153,442 | $103,250 | $118,432 |
Increased (new) Values | $0 | $0 | $57,909 | $0 | $0 |
Date Billed | 09/19/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.