Account CM001199
Owners
AT&T CAPITAL SERVICES INC
(ASSESSED)
1010 PINE, 6E-L-01
ST. LOUIS, MO 63101
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | CITY OF CALIENTE |
District | 3.0 - CALIENTE CITY |
NAICS | 54 - Professional, Scientific, and Technical Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $0 | $2,360 | $2,857 | $3,883 | $5,400 | $7,300 |
Assessed Value | $0 | $826 | $1,000 | $1,359 | $1,890 | $2,555 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $826 | $1,000 | $1,359 | $1,890 | $2,555 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $2,555 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.