Account CM001194
Owners
AZUGA
(ASSESSED)
42840 CHRISTY ST #205
FREMONT, CA 94538
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 5.0 - Lincoln County Fire District |
| NAICS | 81 - Other Services (except Public Administration) |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 03/05/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.