Account CM001147
Owners
INLINE AUTOMOTIVE GROUP
(ASSESSED)
PO BOX 453
CALIENTE, NV 89008
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | CALIENTE |
| District | 3.0 - CALIENTE CITY |
| NAICS | 54 - Professional, Scientific, and Technical Services |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Taxable Value | $6,974 | $7,931 | $8,934 | $10,197 |
| Assessed Value | $2,441 | $2,776 | $3,127 | $3,569 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,441 | $2,776 | $3,127 | $3,569 |
| Increased (new) Values | $0 | $0 | $0 | $0 |
| Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.