Account CM001112
Owners
LINARES, ANDY & KYLA
(ASSESSED)
PO BOX 226
ALAMO, NV 89001
PEARCE, SUMMER
(LEGAL)
PO BOX 114
ALAMO, NV 89001
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | ALAMO |
| District | 4.0 - ALAMO TOWN |
| NAICS | 62 - Health Care and Social Assistance |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $1,532 | $1,423 | $1,617 | $2,066 | $2,066 | $2,294 |
| Assessed Value | $536 | $498 | $566 | $723 | $723 | $803 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $536 | $498 | $566 | $723 | $723 | $803 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 08/26/2025 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.