Account CM001092
Owners
BULIDING RESOURES LIMITED
(ASSESSED)
PO BOX 633
CALIENTE, NV 89008
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 3.0 - CALIENTE CITY |
| NAICS | 54 - Professional, Scientific, and Technical Services |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $9,055 | $9,220 | $10,409 | $13,546 | $13,546 | $15,349 |
| Assessed Value | $3,169 | $3,227 | $3,643 | $4,741 | $4,741 | $5,372 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,169 | $3,227 | $3,643 | $4,741 | $4,741 | $5,372 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $5,157 |
| Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.