Account CM001059
Owners
SMALL TOWN SISTERS BOUTIQUE
(ASSESSED)
PO BOX 61
PIOCHE, NV 89043
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | RETAIL |
District | 1.0 - PIOCHE TOWN |
NAICS | 45 - |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $2,236 | $2,031 | $2,194 | $2,177 | $1,840 | $2,146 |
Assessed Value | $786 | $711 | $768 | $762 | $644 | $751 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $786 | $711 | $768 | $762 | $644 | $751 |
Increased (new) Values | $202 | $4 | $147 | $260 | $0 | $192 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.