Account CM001057
Owners
GETTIN'IT INC
(ASSESSED)
PO BOX 696
CALIENTE, NV 89008
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 3.0 - CALIENTE CITY |
| NAICS | 54 - Professional, Scientific, and Technical Services |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Taxable Value | $250,488 | $104,983 | $119,126 | $4,134 | $4,134 |
| Assessed Value | $87,670 | $36,744 | $41,694 | $1,447 | $1,447 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $87,670 | $36,744 | $41,694 | $1,447 | $1,447 |
| Increased (new) Values | $7,680 | $0 | $40,562 | $0 | $0 |
| Date Billed | 05/13/2026 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.