Account CM001045
Owners
LC FIREWOOD
(ASSESSED)
PO BOX 175
PANACA, NV 89042
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | FIREWOOD SALES |
District | 2.0 - PANACA TOWN |
NAICS | 54 - Professional, Scientific, and Technical Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | November 04, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $274 | $563 | $1,120 | $1,120 | $1,494 | $2,074 |
Assessed Value | $96 | $197 | $392 | $392 | $523 | $726 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $96 | $197 | $392 | $392 | $523 | $726 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $214 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.