Account CM001014
Owners
GREATAMERICA FINANICAL SERVICES
(ASSESSED)
625 1ST STREET SE
CEDAR RAPIDS, IA 52401
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 4.0 - ALAMO TOWN |
| NAICS | 54 - Professional, Scientific, and Technical Services |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $12,763 | $21,713 | $6,114 | $8,857 | $1,771 | $2,497 |
| Assessed Value | $4,467 | $7,600 | $2,140 | $3,100 | $620 | $874 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $4,467 | $7,600 | $2,140 | $3,100 | $620 | $874 |
| Increased (new) Values | $0 | $6,317 | $0 | $2,641 | $0 | $0 |
| Date Billed | 08/26/2025 | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.