Account CM000963
Owners
CANON FINANCIAL SERVICE INC
(ASSESSED)
PO BOX 5008
MT. LAUREL, NJ 08054
CANON FINANCIAL SERVICES INC
(LEGAL)
PO BOX 5008
MT. LAUREL, NJ 08054
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | |
District | 2.0 - PANACA TOWN |
NAICS | 54 - Professional, Scientific, and Technical Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $38,290 | $46,889 | $47,029 | $68,311 | $52,349 | $39,591 |
Assessed Value | $13,406 | $16,411 | $16,460 | $23,909 | $18,322 | $13,857 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $13,406 | $16,411 | $16,460 | $23,909 | $18,322 | $13,857 |
Increased (new) Values | $4,917 | $2,123 | $6,418 | $12,704 | $0 | $4,587 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.