Account CM000955
Owners
E-T FRESH JERKY
(ASSESSED)
6240 PONDEROSA WAY
HENDERSON, NEV 89118
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | LOCATED ON PARCEL 11-110-19 |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | 45 - |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $2,051 | $2,343 | $3,234 | $3,234 | $3,574 | $2,823 |
Assessed Value | $718 | $820 | $1,132 | $1,132 | $1,251 | $988 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $718 | $820 | $1,132 | $1,132 | $1,251 | $988 |
Increased (new) Values | $0 | $0 | $0 | $0 | $371 | $0 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.