Account CM000944
Owners
R PHILLIPS PLUMBING LLC
(ASSESSED)
PO BOX 462
PANACA, NEV 89042
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | PLUMBING CONTRACTOR |
District | 2.0 - PANACA TOWN |
NAICS | 54 - Professional, Scientific, and Technical Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | November 04, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $6,383 | $7,314 | $9,129 | $9,129 | $10,649 | $12,083 |
Assessed Value | $2,234 | $2,560 | $3,195 | $3,195 | $3,727 | $4,229 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,234 | $2,560 | $3,195 | $3,195 | $3,727 | $4,229 |
Increased (new) Values | $0 | $0 | $0 | $0 | $103 | $932 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.