Account CM000902
Owners
THE WASH
(ASSESSED)
PO BOX 463
PANACA, NV 89042
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | PANACA CAR WASH |
| District | 2.0 - PANACA TOWN |
| NAICS | 72 - Accommodation and Food Services |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $4,031 | $3,977 | $4,071 | $4,117 | $9,446 | $9,446 | $11,194 |
| Assessed Value | $1,410 | $1,392 | $1,425 | $1,441 | $3,306 | $3,306 | $3,918 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,410 | $1,392 | $1,425 | $1,441 | $3,306 | $3,306 | $3,918 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $201 |
| Date Billed | 08/26/2025 | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.