Account CM000886
Owners
XL AUTO EQUIPMENT
(ASSESSED)
PO BOX 844
PANACA, NEVADA 89042
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | PANACA FIRE |
| District | 5.0 - Lincoln County Fire District |
| NAICS | 54 - Professional, Scientific, and Technical Services |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $2,125 | $2,011 | $2,131 | $2,277 | $2,277 | $2,340 |
| Assessed Value | $744 | $704 | $746 | $797 | $797 | $819 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $744 | $704 | $746 | $797 | $797 | $819 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.